Pricing built to scale from weekend project
to global powerhouse
Non-Profit & Academic organizations please contact us for discounting
Explorer
For individuals, students, and hobbyists
Free Forever!
- ✓Includes
- ∞Unlimited public repositorieswith unlimited collaborators
- ✓5 private repositoriesMaximum 3 collaborators
- ✓50gb of data storage
- ✓50gb of data transfer
Hacker
For small teams, and larger projects
$30.00 per month
$30.00 per month
- ✓Everything in Explorer +
- ∞Unlimited private repositories
- ✓100gb of data storagemore available
- ✓100gb of data transfermore available
Pro
For complex projects with larger data sets
$60.00 per month
$60.00 per month
- ✓Everything in Hacker +
- ✓500gb of data storagemore available
- ✓500gb of data transfermore available
Model Pricing
All models are pay as you go. No upfront costs, no subscription required.
| Model | Pricing Method | Inference Cost |
|---|---|---|
GPT 5.5 OpenAI's newest frontier model — improved reasoning over 5.4 at the same 1.05M context, configurable thinking budget, and full tool-use support. multi-to-text | Token-based | $6.50 / 1M input tokens $39.00 / 1M output tokens |
GPT Image 2 Text-to-image generation with photorealistic output, accurate text rendering, and strong prompt adherence. text-to-image | Per Image | $0.2200 / image |
Seedance 2.0 - Reference to Video Reference-guided video from prompt plus optional images, videos, and audio references. multi-to-video | Per Video Output Second | Regular: $0.40 / second High Res: $0.80 / second |
Happy Horse - Image to Video Image-to-video generation up to 1080P from a single reference image. multi-to-video | Per Video Output Second | Regular: $0.14 / second High Res: $0.28 / second |
Happy Horse - Reference to Video Reference-to-video generation up to 1080P with up to 9 reference images. multi-to-video | Per Video Output Second | Regular: $0.14 / second High Res: $0.28 / second |
Happy Horse - Text to Video Text-to-video generation up to 1080P with configurable aspect ratio and duration. text-to-video | Per Video Output Second | Regular: $0.14 / second High Res: $0.28 / second |
WAN 2.7 - Image to Video Animates images into video up to 15s at 1080P with first/last-frame guidance, video continuation, and optional driving audio. multi-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
WAN 2.7 - Reference to Video Reference-guided video generation with character consistency, multi-character support, optional reference voices, and up to 1080P output. multi-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
WAN 2.7 - Text to Video Text-to-video with multi-shot generation, up to 1080P, 2-15s duration, and optional driving audio. text-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
DeepSeek V4 Flash Cheap, fast DeepSeek V4 — 13B active params over a 1M context, well-suited to high-volume traffic and as a default daily-driver. text-to-text | Token-based | $0.18 / 1M input tokens $0.36 / 1M output tokens |
GPU Pricing
Dedicated GPUs charge per second of use and will automatically shut down after 15 minutes of inactivity.
| Instance Type | GPU | vCPU | VRAM | System RAM | Price |
|---|---|---|---|---|---|
1x2 CPU | CPU Only | N/A | N/A | 2 GiB | $0.03/hr |
4x16 CPU | CPU Only | N/A | N/A | 16 GiB | $0.21/hr |
A10G | 1x A10G | N/A | 24 GiB | 32 GiB | $1.65/hr |
H100MIG | 1x H100_40GB | N/A | 40 GiB | 117 GiB | $1.95/hr |
H100 | 1x H100 | N/A | 80 GiB | 234 GiB | $4.87/hr |
H200 | 1x H200 | 8 | 137 GiB | 137 GiB | $9.98/hr |
4xH100 | 4x H100:4 | N/A | 320 GiB | 936 GiB | $19.50/hr |
8xH100 | 8x H100:8 | 208 | 640 GiB | 1872 GiB | $38.99/hr |
Fine-Tuning Pricing
Fine-tuning is billed per second of training time, after which the model can be deployed to a dedicated GPU for inference.
| Model | Pricing Method | Dedicated Inference | Full Fine-Tune | LoRA Fine-Tune |
|---|---|---|---|---|
Gemma 4 E2B gemma-4-e2b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Gemma 4 E4B gemma-4-e4b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
LTX-2.3 Pro ltx-2-3-pro multi-to-video | Time-based | 1x H200 $9.98/hr | 1x H200 $9.98/hr | 1x H200 $9.98/hr |
Qwen3.5 0.8B qwen3-5_0-8b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 2B qwen3-5_2b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 4B qwen3-5_4b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 9B qwen3-5_9b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
FLUX.2 Klein 4B black-forest-labs-flux-2-klein-4b multi-to-image | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
FLUX.2 Klein 9B black-forest-labs-flux-2-klein-9b multi-to-image | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
LTX-2 Pro ltx-2-19b-image-to-video multi-to-video | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |